

| Dyed/Printing | Daniel | weidth(cm) | weight(gsm) | coating |
| Dyed | 200D | 150 | 120 | PA waterproof |
| Printing | 200D | 150 | 120 | PA waterproof |
| Dyed | 200D | 180 | 120 | PA waterproof |
| Printing | 200D | 180 | 120 | PA waterproof |
| Dyed | 200D | 150 | 120 | PU waterproof |
| Printing | 200D | 150 | 120 | PU waterproof |
| Dyed | 200D | 180 | 120 | PU waterproof |
| Printing | 200D | 180 | 120 | PU waterproof |
| Dyed | 200D | 150 | 120 | White+Sliver waterproof |
| Printing | 200D | 150 | 120 | White+Sliver waterproof |
| Dyed | 200D | 180 | 120 | White+Sliver waterproof |
| Printing | 200D | 180 | 120 | White+Sliver waterproof |
| Dyed | 200D | 150 | 120 | Two-Sided Sliver waterproof |
| Dyed | 200D | 180 | 120 | Two-Sided Sliver |
| Dyed | 200D | 150 | 120 | White+Sliver+UV60 waterproof |
| Dyed | 200D | 180 | 120 | White+Sliver+UV60 waterproof |
| Dyed | 200D | 150 | 120 | White+Sliver+Flame retardant waterproof |
| Dyed | 200D | 180 | 120 | White+Sliver+Flame retardant waterproof |
| Dyed | 210D | 170 | 70g | PA,waterproof |
| Dyed | 210D | 170 | 83g | PA,waterproof |
| Dyed | 210D | 170 | 80g | PA,waterproof |
| Dyed | 2*1 | 170 | 90-100g | PA,waterproof |
| Dyed | 2*2 | 170 | 100g | PA,waterproof |
| Dyed | 250D | 150 | 140 | PA waterproof |
| Printing | 250D | 150 | 140 | PA waterproof |
| Dyed | 250D | 180 | 140 | PA waterproof |
| Printing | 250D | 180 | 140 | PA waterproof |
| Dyed | 250D | 150 | 140 | PU waterproof |
| Printing | 250D | 150 | 140 | PU waterproof |
| Dyed | 250D | 180 | 140 | PU waterproof |
| Printing | 250D | 180 | 140 | PU waterproof |
| Dyed | 250D | 150 | 140 | White+Sliver waterproof |
| Printing | 250D | 150 | 140 | White+Sliver waterproof |
| Dyed | 250D | 180 | 140 | White+Sliver waterproof |
| Printing | 250D | 180 | 140 | White+Sliver waterproof |
| Dyed | 300D | 150 | 160 | PA |
| Printing | 300D | 150 | 160 | PA |
| Dyed | 300D | 150 | 160 | PU |
| Printing | 300D | 150 | 160 | PU |
| Dyed | 300D | 150 | 180 | PA |
| Printing | 300D | 150 | 180 | PA |
| Dyed | 300D | 150 | 180 | PU |
| Printing | 300D | 150 | 180 | PU |
| Dyed | 300D | 150 | 160 | Sliver waterproof |
| Printing | 300D | 150 | 160 | Sliver waterproof |
| Dyed | 300D | 150 | 180 | Sliver waterproof |
| Printing | 300D | 150 | 180 | Sliver waterproof |
| Dyed | 600D | 150 | 180 | PA |
| Printing | 600D | 150 | 180 | PA |
| Dyed | 600D | 160 | 180 | PA |
| Printing | 600D | 160 | 180 | PA |
| Dyed | 600D | 150 | 180 | PU |
| Printing | 600D | 150 | 180 | PU |
| Dyed | 600D | 160 | 180 | PU |
| Printing | 600D | 160 | 180 | PU |
| Dyed | 250D | 137 | 200 | PU |
| Printing | 250D | 137 | 200 | PU |
Contact us to get More designs & More Specifications.
| Material | 100% Polyester | |||
| Color | Customizeble | |||
| Yarn Count | 300D/500D/600D/900D/1800D/210D/420D/840D/1680D/Other | |||
| Width | 150CM | |||
| Brade | Customizeble | |||
| Feature | Highest Quality PVC and Fabric | |||
| Good color fastness, about 3-5 class | ||||
| In the market our products are widely used and accepted | ||||
| Our products market widely in Asia, Europe, USA and India | ||||
| Coated Type | PVC/PU/ULY/SILVER | |||
| Usage | Luggage/Bag/Oven cover/Tent/Strong bag/ Handbag/ Car cover/ Boat cover/ Outdoor furniture | |||
| MQQ | 1000M | |||
| Package | Rolled in a strong tubes, and packaged in a plastic bag | |||
| Payment | TT | |||
| Delivery Time | 20-25 days after confirmed | |||
| Loading Port | Shanghai or Ningbo | |||

